Beautifully built in 2021, this energy-efficient coach house is tucked away in the rear yard in the heart of The Glebe, offering a rare blend of privacy and modern living. Situated on a quiet street, this fully detached "smart home" features 2 bedrooms and 2 bathrooms, thoughtfully designed with high-quality finishes, premium materials, enhanced soundproofing throughout and in unit laundry. Flooded with natural light, the home offers a bright, organized layout with no shared walls-delivering true standalone living. Enjoy year-round comfort with a heated driveway access, making winter entry effortless outside of shovelling entrance. Step outside to your private, fully finished side-yard patio, complete with a gazebo-perfect for relaxing or entertaining in a secluded setting. With no rear residential neighbours, this home offers exceptional privacy rarely found in urban rentals. Pet-friendly and ideally located just steps from parks, top-rated schools, shopping, and public transit. Utilities at a fixed monthly rate of $175. Optional parking available on the driveway (additional cost w/ conditions). A truly unique opportunity to enjoy upscale, low-maintenance living in one of Ottawa's most desirable neighbourhoods. (id:61072)
| MLS® Number | X12911356 |
| Property Type | Single Family |
| Community Name | 4401 - Glebe |
| Amenities Near By | Park, Public Transit |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage | |
| Street |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 100 Ft |
| Size Total Text | 30 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.09 m | 2.51 m | 3.09 m x 2.51 m |
| Main Level | Kitchen | 3.14 m | 1.34 m | 3.14 m x 1.34 m |
| Main Level | Bedroom | 2.51 m | 2.79 m | 2.51 m x 2.79 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29504897/c-7-rosebery-avenue-ottawa-4401-glebe
Contact us for more information
Ian Charlebois
Broker of Record
(613) 422-7653
www.iancharlebois.ca/
Compare listings
Compare