This impressive mid-century bungalow is situated on a generous 65 x 100-foot treed and landscaped lot in the centrally located and sought-after neighbourhood of Boarden Farm. Meticulously cared for by its original owner, the home seamlessly blends classic character with modern amenities. Offering 3+1 bedrooms and 2 bathrooms, this residence is ideally suited for an active family. The open-concept kitchen flows into a bright family room addition, featuring floor-to-ceiling windows and direct patio access to a substantial east-facing deck, perfect for outdoor dining and entertaining. The primary bedroom includes double large closets providing ample storage, while 2 (+1) additional spacious bedrooms offer flexibility and comfort. Other highlights include a main floor stacked laundry and a recently updated lower level with potential for development as a secondary dwelling unit. The exterior features professionally landscaped interlock pathways, an oversized carport, a storage shed, and an extended driveway; the fenced and hedged backyard ensures privacy and is ideal for outdoor activities. Home features a clean hydronic/boiler system fueled by natural gas and has central air conditioning. Conveniently located near the shops on Merivale Road, Merivale High School, and several of Ottawa's most reputable schools, recreation facilities, and parks, this property offers an exceptional living environment. (id:61072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12920036 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Wooded Area |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Suspended Ceiling |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 100 Ft |
| Size Total Text | 65 X 100 Ft |
| Zoning Description | Residential - R1ff |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.8 m | 4.1 m | 6.8 m x 4.1 m |
| Lower Level | Bedroom 4 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
| Lower Level | Other | 2.2 m | 2 m | 2.2 m x 2 m |
| Lower Level | Bathroom | 2.3 m | 2.8 m | 2.3 m x 2.8 m |
| Lower Level | Other | 7.22 m | 6.6 m | 7.22 m x 6.6 m |
| Lower Level | Utility Room | 6.6 m | 2.8 m | 6.6 m x 2.8 m |
| Main Level | Foyer | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Living Room | 5.8 m | 3.4 m | 5.8 m x 3.4 m |
| Main Level | Kitchen | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Main Level | Other | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
| Main Level | Family Room | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Main Level | Primary Bedroom | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
| Main Level | Bedroom 2 | 3.4 m | 2.6 m | 3.4 m x 2.6 m |
| Main Level | Bedroom 3 | 3 m | 2.7 m | 3 m x 2.7 m |
| Main Level | Bathroom | 2.4 m | 1.4 m | 2.4 m x 1.4 m |
| Main Level | Laundry Room | 2.4 m | 1.3 m | 2.4 m x 1.3 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Tara Graff
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Compare listings
Compare