This extremely well-kept two-storey residence in Copeland Park has 2,275 sq. ft. of living space, boasts hardwood floors throughout, and features a bright sunroom addition. The welcoming living room features a large front-facing window and a traditional brick fireplace. The dining area, complete with a full wall of built-in cabinetry, connects to other rooms on the main-level, making it an ideal gathering space. The kitchen provides ample cabinets, generous counter space, and a breakfast nook for casual dining. At the rear, a sunroom filled with windows offers a light-filled space with direct access to the backyard and deck. Upstairs are four well-sized bedrooms with large windows, ample closet space, versatile layouts, and a full bathroom with a dual-sink vanity, a tub and shower combo, and durable finishes. The finished basement extends the living area with a spacious recreation room and two additional rooms suitable for guests, home offices, or hobbies. This level includes a 3-piece bathroom, laundry area, and abundant storage-perfect for growing families and seasonal decor! The massive backyard with mature hedging boasts an elevated deck accessible from the sunroom, creating a seamless indoor-outdoor flow for summer enjoyment. Situated in a great area, this home is surrounded by parks, schools, and recreational facilities, while being nestled in a quiet neighbourhood just minutes from Merivale Road, Carlingwood Shopping Centre, and the 417. This home's size and location make it ideal for growing families seeking space and convenience in the city! (id:61072)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12923426 |
| Property Type | Single Family |
| Community Name | 5405 - Copeland Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,9 In |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 98.8 Ft |
| Size Total Text | 80 X 98.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.28 m | 3.71 m | 4.28 m x 3.71 m |
| Second Level | Bedroom 3 | 2.39 m | 3.59 m | 2.39 m x 3.59 m |
| Second Level | Bedroom 4 | 3.39 m | 3.77 m | 3.39 m x 3.77 m |
| Second Level | Bathroom | 2.96 m | 2.2 m | 2.96 m x 2.2 m |
| Second Level | Bedroom | 3.8 m | 3.71 m | 3.8 m x 3.71 m |
| Lower Level | Bedroom 5 | 4.13 m | 1.37 m | 4.13 m x 1.37 m |
| Lower Level | Bathroom | 2.13 m | 1.88 m | 2.13 m x 1.88 m |
| Lower Level | Bedroom 2 | 4.69 m | 2.94 m | 4.69 m x 2.94 m |
| Lower Level | Utility Room | 4.69 m | 2.94 m | 4.69 m x 2.94 m |
| Lower Level | Recreational, Games Room | 4.16 m | 3.76 m | 4.16 m x 3.76 m |
| Lower Level | Laundry Room | 2.5 m | 3.55 m | 2.5 m x 3.55 m |
| Main Level | Other | 9.03 m | 2.43 m | 9.03 m x 2.43 m |
| Main Level | Foyer | 2.51 m | 3.37 m | 2.51 m x 3.37 m |
| Main Level | Living Room | 6.85 m | 4.24 m | 6.85 m x 4.24 m |
| Main Level | Kitchen | 3.84 m | 3.37 m | 3.84 m x 3.37 m |
| Main Level | Bathroom | 1.17 m | 1.79 m | 1.17 m x 1.79 m |
| Main Level | Dining Room | 3.73 m | 3.48 m | 3.73 m x 3.48 m |
| Main Level | Sunroom | 3.52 m | 3.59 m | 3.52 m x 3.59 m |
| Main Level | Other | 5.36 m | 3.58 m | 5.36 m x 3.58 m |
| Main Level | Other | 3.57 m | 5.97 m | 3.57 m x 5.97 m |
https://www.realtor.ca/real-estate/29518977/1148-castle-hill-crescent-ottawa-5405-copeland-park
Contact us for more information
Debra Cherry
Broker
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Brandon Mcdonald
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Compare listings
Compare