**OPEN HOUSE SUNDAY MAR 29 2-4PM** Welcome to 345 Nonius Street, a lovely 3 bedroom townhome by Cardel Homes in a fantastic, family friendly neighbourhood of Blackstone community. Stepping into the spacious foyer you will appreciate the open-concept floor plan highlighted by 9-ft ceilings and hardwood flooring. Recent updates include a freshly painted interior, smooth ceilings and refinished hardwood throughout the main level. The main level flows effortlessly from the inviting living and dining areas into a beautiful kitchen, complete with quartz countertops, stainless steel appliances, ample cabinetry and a large size pantry. The 2nd level offers 3 well sized bedrooms and features hardwood flooring throughout. The primary bedroom serves as a true sanctuary, boasting a massive walk-in closet and a 5-piece luxury ensuite with a soaker tub and a glass-enclosed shower. Two additional generous bedrooms, a full secondary bathroom, and the conveniently located second-floor laundry room complete this level. The fully finished basement provides that essential extra space perfect for a bright home office, gym, or a media room for family movie nights. The backyard is fully fenced & offers privacy. You are just steps away from the Trans Canada Trail and multiple parks and schools. | Some photos have been virtually staged | (id:61072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12923222 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,4 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 106.4 Ft |
| Size Total Text | 20 X 106.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.4 m | 4.3 m | 4.4 m x 4.3 m |
| Second Level | Bathroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Second Level | Bedroom 2 | 3.73 m | 2.88 m | 3.73 m x 2.88 m |
| Second Level | Bedroom 3 | 3.72 m | 2.87 m | 3.72 m x 2.87 m |
| Second Level | Bathroom | 2.82 m | 1.51 m | 2.82 m x 1.51 m |
| Basement | Family Room | 6.04 m | 3.96 m | 6.04 m x 3.96 m |
| Main Level | Foyer | 4.03 m | 1.65 m | 4.03 m x 1.65 m |
| Main Level | Living Room | 4.32 m | 4.29 m | 4.32 m x 4.29 m |
| Main Level | Dining Room | 2.58 m | 3.48 m | 2.58 m x 3.48 m |
| Main Level | Kitchen | 3.55 m | 3.48 m | 3.55 m x 3.48 m |
Contact us for more information
Debbie Dhar
Salesperson
(613) 830-3350
(613) 830-0759
Compare listings
Compare