Set on a quiet, established street in Carleton Place, this bungalow townhome offers a simple, functional layout with plenty of potential for those looking to make a space their own.The main floor features a bright living and dining area that flows comfortably together, creating an easy space for both daily routines and visiting with family or friends. The kitchen is practical and well laid out, with everything within reach. Two bedrooms and a full bathroom are located on this level, allowing for convenient one-floor living. Downstairs, the finished lower level adds flexibility with a third bedroom, a second bathroom, and additional space that can be used as a recreation room, hobby area, or for overnight guests. The home is largely original, giving buyers the opportunity to update at their own pace and style. The attached garage with inside entry adds everyday convenience, while the large back deck offers a comfortable outdoor space to relax or enjoy time with others. Located close to shops, restaurants, and local amenities, this home is part of a welcoming community known for its walkability and small-town feel. Everything you need is nearby, making day-to-day living easy and enjoyable. A solid home in a great location, ready for your personal touch. (id:61072)
| MLS® Number | X12923784 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 209 Ft ,10 In |
| Size Frontage | 30 Ft ,6 In |
| Size Irregular | 30.5 X 209.9 Ft |
| Size Total Text | 30.5 X 209.9 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.54 m | 2.41 m | 4.54 m x 2.41 m |
| Basement | Bathroom | 2.41 m | 2.33 m | 2.41 m x 2.33 m |
| Basement | Bedroom | 4.12 m | 3.5 m | 4.12 m x 3.5 m |
| Basement | Other | 4.54 m | 3.51 m | 4.54 m x 3.51 m |
| Main Level | Foyer | 1.67 m | 1.36 m | 1.67 m x 1.36 m |
| Main Level | Living Room | 5.36 m | 7.04 m | 5.36 m x 7.04 m |
| Main Level | Kitchen | 2.46 m | 3.27 m | 2.46 m x 3.27 m |
| Main Level | Dining Room | 2.44 m | 2.46 m | 2.44 m x 2.46 m |
| Main Level | Bedroom | 2.88 m | 2.69 m | 2.88 m x 2.69 m |
| Main Level | Bathroom | 1.87 m | 2.2 m | 1.87 m x 2.2 m |
| Main Level | Primary Bedroom | 3.21 m | 4.37 m | 3.21 m x 4.37 m |
| Main Level | Other | 1.52 m | 1.55 m | 1.52 m x 1.55 m |
https://www.realtor.ca/real-estate/29519341/402-flora-street-carleton-place-909-carleton-place
Contact us for more information
Lynn Vardy
Salesperson
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca/
Compare listings
Compare