Welcome to a spacious two-storey semi-detached home in the growing community of Carleton Place, offering comfort, functionality, and convenience for families and first-time buyers. This popular Magnolia model offers over 2,200 sq ft of well-designed living space, providing room to grow while staying connected to everything the area has to offer. The main floor features a bright open-concept layout that brings together the kitchen, dining, and living areas in a welcoming and practical way. A central island anchors the kitchen with ample prep space and storage, while the adjoining spaces create an easy flow for daily living or entertaining. A cozy gas fireplace adds warmth and character to the space. Upstairs, you'll find four well-sized bedrooms, including a spacious primary suite with a walk-in closet and private ensuite. Second-floor laundry adds convenience, while additional full bathrooms provide space for the whole family. The finished lower level expands your living space with a comfortable family room, along with an additional bedroom and full bathroom, ideal for guests, teens, or extended family. This home features thoughtful updates, including granite countertops, custom window coverings, and exterior improvements such as a stone front patio, driveway detailing, fencing, and a backyard deck. The double car garage provides excellent storage and everyday practicality. Set in a family-friendly neighbourhood, this property is within walking distance to schools, parks, a splash pad, and local favourites like the Heritage Gym and nearby cafés. Nearby pond and walking paths offer a peaceful outdoor setting, with quick access to Highway 7 for commuting. Shopping, groceries, and daily amenities are just minutes away, making everyday living simple and convenient. A well-rounded home in a sought-after area, offering space, comfort, and a lifestyle that's easy to settle into. (id:61072)
| MLS® Number | X12924788 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft |
| Size Frontage | 31 Ft ,9 In |
| Size Irregular | 31.8 X 106 Ft |
| Size Total Text | 31.8 X 106 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.78 m | 3.82 m | 3.78 m x 3.82 m |
| Second Level | Bathroom | 3.78 m | 3.96 m | 3.78 m x 3.96 m |
| Second Level | Laundry Room | 1.96 m | 1.52 m | 1.96 m x 1.52 m |
| Second Level | Primary Bedroom | 4.76 m | 5.91 m | 4.76 m x 5.91 m |
| Second Level | Bathroom | 3.79 m | 3.39 m | 3.79 m x 3.39 m |
| Second Level | Other | 1.95 m | 1.62 m | 1.95 m x 1.62 m |
| Second Level | Bedroom | 3.78 m | 3.96 m | 3.78 m x 3.96 m |
| Second Level | Bedroom | 3.44 m | 2.87 m | 3.44 m x 2.87 m |
| Basement | Recreational, Games Room | 4.35 m | 8.11 m | 4.35 m x 8.11 m |
| Basement | Bedroom | 2.88 m | 4.96 m | 2.88 m x 4.96 m |
| Basement | Bathroom | 2.69 m | 1.52 m | 2.69 m x 1.52 m |
| Basement | Utility Room | 7.32 m | 7.53 m | 7.32 m x 7.53 m |
| Main Level | Foyer | 2.42 m | 2.83 m | 2.42 m x 2.83 m |
| Main Level | Bathroom | 1.01 m | 2.18 m | 1.01 m x 2.18 m |
| Main Level | Dining Room | 4.22 m | 3.07 m | 4.22 m x 3.07 m |
| Main Level | Kitchen | 2.98 m | 5.93 m | 2.98 m x 5.93 m |
| Main Level | Living Room | 4.35 m | 7.07 m | 4.35 m x 7.07 m |
https://www.realtor.ca/real-estate/29520481/11-borland-drive-carleton-place-909-carleton-place
Contact us for more information
Chantal Nephin
Salesperson
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca/
Compare listings
Compare