Welcome to this well-maintained 2-storey detached home, nestled on a quiet cul-de-sac in desirable North Woodstock. Featuring 3 bedrooms and 2.5 bathrooms, this home offers a perfect blend of comfort and functionality. The main floor showcases 9-ft ceilings, hardwood flooring, and a cozy fireplace, creating a warm and inviting living space. The kitchen is bright and practical, complete with a new fridge (2026), and flows seamlessly into the main living areas. Upstairs, you'll find three spacious bedrooms and a hardwood-finished hallway, along with updated blinds (2021) throughout. With an attached garage, ample parking, and close proximity to parks and a nearby lake/pond, this home is ideal for families seeking a peaceful neighbourhood with convenient amenities. The water softener installed in 2021. This home offers the peacefulness while remaining just minutes from Highway 401/403, the Toyota plant, and vibrant local plazas. Ideally located near scenic parks and a nearby lake/pond, offering endless weekend adventures and peaceful evening strolls. (id:61072)
| MLS® Number | X12926118 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Park |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,4 In |
| Size Frontage | 24 Ft |
| Size Irregular | 24 X 106.4 Ft |
| Size Total Text | 24 X 106.4 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.4 m | 6.1 m | 2.4 m x 6.1 m |
| Upper Level | Bedroom | 3.4 m | 4.3 m | 3.4 m x 4.3 m |
| Upper Level | Bedroom 2 | 3 m | 3.7 m | 3 m x 3.7 m |
| Upper Level | Bedroom 3 | 3.4 m | 3 m | 3.4 m x 3 m |
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188
comfree.com/
Compare listings
Compare