This Beautiful 2-Storey Townhouse is situated in a great neighbourhood at Richmond Meadows. This home includes 3 bedrooms+ 3.5 bathrooms. It welcomes you with a large foyer into the open concept floor plan with hardwood flooring and large windows throughout. The main floor includes an open concept kitchen with flush breakfast bar, a large living/dining space and a direct access to the double car garage. A large Primary Bedroom on the 2nd floor has it's own LUXURY En-suite with double Sinks and a big closet. Two other good-sized bedrooms, a separate main bathroom, and a laundry room complete the 2nd floor. A large balcony access from the 2nd floor. Basement is fully finished with a full bathroom. This spectacular townhouse is close to all amenities. Book your Showing Today! (id:61072)
| MLS® Number | X12925926 |
| Property Type | Single Family |
| Community Name | 8208 - Btwn Franktown Rd. & Fallowfield Rd. |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
| Second Level | Bedroom | 3.07 m | 2.84 m | 3.07 m x 2.84 m |
| Second Level | Bedroom | 3.5 m | 2.84 m | 3.5 m x 2.84 m |
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 5.58 m | 4.26 m | 5.58 m x 4.26 m |
| Main Level | Living Room | 4.49 m | 3.55 m | 4.49 m x 3.55 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Dining Room | 3.09 m | 2.23 m | 3.09 m x 2.23 m |
| Main Level | Kitchen | 3.12 m | 2.36 m | 3.12 m x 2.36 m |
Contact us for more information
Muhammad Kabir
Salesperson
(613) 860-7355
(613) 745-7976
Compare listings
Compare