Open House Sunday March 29, 2026; 2:00-4:00. Beautiful Bungalow, 2 + 2 bed, 2 + 1 full baths. Open concept with gleaming hardwood floors on the main level, kitchen with updated cabinets and granite countertops and backsplash. 10'X12' Solarium that overlooks the HUGE back yard. Double garage with garage door opener. Fully fenced. Fully finished basement with huge family room, with two large bedrooms, a small den, full four piece bath, furnace room, small utility room. Huge pie shaped back yard with pergola, interlock patio and 16' X 16' gazebo, small utility shed. Situated on a quiet street. Mature trees and very near a park across the street. Windows replaced 2018. Roof replaced 2016. Furnace 2019, HWT 2024 Rental replaced. Also interlock front walkway. The only carpet in the home is on the stairs. (id:61072)
| MLS® Number | X12927972 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site, Gazebo |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Alarm System, Dishwasher, Garage Door Opener, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,10 In |
| Size Frontage | 34 Ft ,3 In |
| Size Irregular | 34.3 X 104.9 Ft ; 108 Wide At Back |
| Size Total Text | 34.3 X 104.9 Ft ; 108 Wide At Back|under 1/2 Acre |
| Soil Type | Mixed Soil |
| Zoning Description | R3vv |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 15.97 m | 11.97 m | 15.97 m x 11.97 m |
| Lower Level | Den | 9.97 m | 8.98 m | 9.97 m x 8.98 m |
| Lower Level | Family Room | 25.98 m | 12.99 m | 25.98 m x 12.99 m |
| Lower Level | Bathroom | 8 m | 5 m | 8 m x 5 m |
| Lower Level | Utility Room | 7 m | 5 m | 7 m x 5 m |
| Lower Level | Bedroom | 13.97 m | 11.97 m | 13.97 m x 11.97 m |
| Ground Level | Living Room | 16.24 m | 9.97 m | 16.24 m x 9.97 m |
| Ground Level | Bathroom | 7 m | 7.6 m | 7 m x 7.6 m |
| Ground Level | Dining Room | 9.97 m | 8.98 m | 9.97 m x 8.98 m |
| Ground Level | Solarium | 11.97 m | 9.97 m | 11.97 m x 9.97 m |
| Ground Level | Kitchen | 10.3 m | 9.97 m | 10.3 m x 9.97 m |
| Ground Level | Eating Area | 10 m | 9.97 m | 10 m x 9.97 m |
| Ground Level | Laundry Room | 5 m | 5.6 m | 5 m x 5.6 m |
| Ground Level | Primary Bedroom | 14.89 m | 11.97 m | 14.89 m x 11.97 m |
| Ground Level | Bathroom | 12 m | 10.5 m | 12 m x 10.5 m |
| Ground Level | Bedroom | 9.97 m | 9.97 m | 9.97 m x 9.97 m |
Contact us for more information
Lester Carkner
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Compare listings
Compare