Rare updated 1,380 sq ft Bungalow with 4-bedroom 2.5 baths and another 1,100 sq ft of finished space in the lower level - the secondary dwelling unit (SDU) with an additional 4 bedrooms + 2 full baths in desirable parkway Park. Total of 8 bedrooms and 4.5 baths. Amazing connected location near parks, pathways, Pinecrest Recreation Complex, shopping/dining, Algonquin College, College Square, Queensway Carleton Hospital, Hwy 417 access and Iris transit connections. Strong curb appeal + cohesive renovations throughout make this more than a practical two-unit setup. Vacant upper unit ready for immediate occupancy; lower unit vacant as of June 1st, creating immediate flexibility: live in one, rent one, rent both, house extended family, buy with friends/family/others, or hold while you choose the next use. Huge private backyard with patio, great spot to entertain friends or enjoy some quiet. Tons of updates, too. 2020-2024 reno's include the lower unit renovation, separate hydro meters, central air conditioning, separate side entrance, Safe oversized egress window in basement. 100-gal HWT, exterior lighting, upgraded insulation, attic ventilation improvements, exterior paint/brick repairs, fence/gate, patio and walkway improvements + more. Occupancy permit, ESA certificates, city-stamped plans, operating details, full update list and neighbourhood highlights available. Meticulously maintained, pride of ownership evident. OPEN HOUSE Saturday May 9th 2-4 pm. (id:61072)
| MLS® Number | X12968276 |
| Property Type | Single Family |
| Community Name | 6302 - Parkway Park |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Wooded Area, Flat Site, Lighting, Carpet Free, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Patio(s), Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Hood Fan, Two Stoves, Two Washers, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk Out |
| Basement Type | N/a, Full, N/a, N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage | |
| Tandem |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 94 Ft ,10 In |
| Size Frontage | 54 Ft ,10 In |
| Size Irregular | 54.9 X 94.9 Ft |
| Size Total Text | 54.9 X 94.9 Ft |
| Zoning Description | R10 |
https://www.realtor.ca/real-estate/29569625/2160-lambeth-walk-ottawa-6302-parkway-park
Contact us for more information
Erin E. Field
Salesperson
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/
Compare listings
Compare