Welcome home to 55 Maxton Private! A beautifully maintained three bedroom townhome in a quiet, welcoming neighbourhood known for its parks, pathways, and convenient access to everyday amenities. This bright south-facing home offers a comfortable open-concept main floor with hardwood floors, a defined dining area (perfect for entertaining!), and a spacious kitchen featuring granite counters, breakfast bar seating, and direct access to a private, sunny balcony - the perfect place to enjoy your morning coffee. What else could you ask for! On the second, the generous Primary Bedroom includes dual walk-in closets, while the renovated bathroom offers a spa-like feel with a soaker tub and separate glass shower! Two additional second level bedrooms are perfect for families, guests, or even a work from home office. The options are endless here! The fully finished WALK OUT lower level provides beautiful additional living space with a bonus family room, complete with a cozy gas fireplace and access to the fenced backyard - perfect for relaxing, playing, movie nights or entertaining! Enjoy a fantastic location surrounded by walking and biking paths, nearby parks, and easy access to transit, shopping, schools, and recreation. Not to mention, major employment hubs including NRC, CSE, and CSIS nearby. The attached garage adds everyday convenience, especially through Ottawa winters. A warm, spacious, and well-located home in a neighbourhood that truly feels connected and community-oriented. Come fall in love today! Photos taken previously. (id:61072)
| MLS® Number | X13101376 |
| Property Type | Single Family |
| Community Name | 2107 - Beacon Hill South |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,6 In |
| Size Frontage | 19 Ft ,7 In |
| Size Irregular | 19.6 X 88.5 Ft |
| Size Total Text | 19.6 X 88.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.83 m | 4.57 m x 3.83 m |
| Second Level | Bedroom | 2.74 m | 3.25 m | 2.74 m x 3.25 m |
| Second Level | Bedroom | 2.89 m | 3.17 m | 2.89 m x 3.17 m |
| Lower Level | Family Room | 6.14 m | 5.61 m | 6.14 m x 5.61 m |
| Main Level | Living Room | 5.91 m | 3.2 m | 5.91 m x 3.2 m |
| Main Level | Dining Room | 2.84 m | 2.76 m | 2.84 m x 2.76 m |
| Main Level | Kitchen | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29721584/55-maxton-private-ottawa-2107-beacon-hill-south
Contact us for more information
Kim Tran
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Compare listings
Compare