Location, Great lot, separate entrance to the basement! Flooring: Hardwood, Charming, solid, all brick bungalow in the heart of Alta Vista Applewood Acres. Beautiful hardwood flooring throughout the main level and plenty of large windows allowing for a super bright space. 2 bedrooms and 1 bath, spacious living room, dining room and kitchen on the main level plus 2 large bedrooms, recreation room and laundry/storage in the basement. Side door entry off the driveway which offers space for at least 3 cars to park. The lot is 120 feet deep and is partially fenced. Roof was done in 2020. (id:61072)
| MLS® Number | X13498552 |
| Property Type | Single Family |
| Community Name | 3604 - Applewood Acres |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 49 Ft ,9 In |
| Size Irregular | 49.8 X 120 Ft |
| Size Total Text | 49.8 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 3.26 m | 5.733 m | 3.26 m x 5.733 m |
| Basement | Bedroom | 4.073 m | 4.711 m | 4.073 m x 4.711 m |
| Basement | Bedroom | 4.058 m | 4.691 m | 4.058 m x 4.691 m |
| Main Level | Bedroom | 4.076 m | 3.457 m | 4.076 m x 3.457 m |
| Main Level | Bedroom | 2.699 m | 3.567 m | 2.699 m x 3.567 m |
| Main Level | Family Room | 4.938 m | 4.116 m | 4.938 m x 4.116 m |
| Main Level | Dining Room | 2.822 m | 2.855 m | 2.822 m x 2.855 m |
| Main Level | Kitchen | 3.266 m | 2.666 m | 3.266 m x 2.666 m |
https://www.realtor.ca/real-estate/29963754/1339-kilborn-avenue-ottawa-3604-applewood-acres
Contact us for more information
Mehdi Fallahi
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/
Compare listings
Compare