Well Maintained Private Corner Lot a rare find in this community. No Backyard neighbours, Private quite porch, 3 season room for added space, Built in 2012, Vaulted ceilings in master bedroom, living room, and kitchen. Tenant must provide credit check (id:61072)
| MLS® Number | X13636462 |
| Property Type | Single Family |
| Community Name | 1103 - Fallingbrook/Ridgemount |
| Equipment Type | Propane Tank |
| Features | Flat Site, Lane, Dry, Level, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Propane Tank |
| Structure | Porch, Patio(s), Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Type | None |
| Construction Style Other | Manufactured |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Block, Unknown |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | Modular |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.53 m | 3.1 m | 3.53 m x 3.1 m |
| Main Level | Living Room | 3.56 m | 3.56 m | 3.56 m x 3.56 m |
| Main Level | Primary Bedroom | 3.61 m | 2.74 m | 3.61 m x 2.74 m |
| Main Level | Solarium | 5.84 m | 2.39 m | 5.84 m x 2.39 m |
| Main Level | Den | 1.98 m | 1.98 m | 1.98 m x 1.98 m |
| Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
| Main Level | Laundry Room | 1.2 m | 1.2 m | 1.2 m x 1.2 m |
| Main Level | Foyer | 1.1 m | 1.22 m | 1.1 m x 1.22 m |
| Main Level | Bedroom | 1.9 m | 1.8 m | 1.9 m x 1.8 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Troy Robinson
Broker
(855) 484-6042
(613) 733-3435
Compare listings
Compare