AVAILABLE as of October 1, 2026 | In a charming Barrhaven bungalow duplex, the LOWER LEVEL of this stonework beauty starts with a meticulously manicured lawn and attractive curved driveway. Private side entrance leads down to a generous foyer with double coat closets. An open concept living and dining space is punctuated by chic pot lights and a trendy kitchen. Two large bedrooms each with modern sliding-panel closets. Sleek bathroom flaunts a double vanity, with drawer-bank, linen closet, and marble-motif shower enclosure. In-unit laundry here too! At the rear, a circular interlock patio is bordered by landscaping boulders and mature trees. Proximity to schools, parks, and shopping also make this non-smoking home a winning choice. (id:61072)
| MLS® Number | X13638818 |
| Property Type | Single Family |
| Community Name | 7701 - Barrhaven - Pheasant Run |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 71 Ft ,2 In |
| Size Irregular | 71.2 X 110 Ft |
| Size Total Text | 71.2 X 110 Ft |
https://www.realtor.ca/real-estate/30115302/21-b-st-remy-drive-ottawa-7701-barrhaven-pheasant-run
Contact us for more information
Jenna Swinwood
Broker of Record
(613) 596-4300
(613) 596-4495
www.jennaandco.com/
Compare listings
Compare