**OPEN HOUSE Sun Aug 9, 2-4pm.** Welcome to this inviting bungalow in the desirable Russell Trails community, offering 2+1 bedrooms, three bathrooms, and a versatile layout. The open-concept main floor features hardwood flooring throughout, including both bedrooms, a cozy gas fireplace, abundant kitchen cabinetry, and a bright sunroom. The spacious primary bedroom includes a walk-in closet and a private ensuite with a soaker tub and separate shower. The finished lower level provides additional living space, a third bedroom, and a relaxing two-person sauna. Outside, enjoy a fully fenced backyard with no residential rear neighbours, backing onto Mother Teresa Catholic School grounds for a more open setting. Conveniently located near schools, parks, and the New York Central Fitness Trail, this vacant home is move-in ready and available for quick possession. (id:61072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13649160 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Features | Sump Pump, Sauna |
| Parking Space Total | 6 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,1 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120.1 Ft |
| Size Total Text | 50 X 120.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.14 m | 1.74 m | 2.14 m x 1.74 m |
| Lower Level | Other | 5.85 m | 8.35 m | 5.85 m x 8.35 m |
| Lower Level | Recreational, Games Room | 5.85 m | 5.72 m | 5.85 m x 5.72 m |
| Lower Level | Bedroom | 3.61 m | 4.57 m | 3.61 m x 4.57 m |
| Main Level | Foyer | 1.62 m | 1.68 m | 1.62 m x 1.68 m |
| Main Level | Kitchen | 3.61 m | 3.53 m | 3.61 m x 3.53 m |
| Main Level | Dining Room | 4.36 m | 2.36 m | 4.36 m x 2.36 m |
| Main Level | Living Room | 5.85 m | 5.72 m | 5.85 m x 5.72 m |
| Main Level | Primary Bedroom | 4.69 m | 4.39 m | 4.69 m x 4.39 m |
| Main Level | Bedroom | 2.89 m | 3.59 m | 2.89 m x 3.59 m |
| Main Level | Laundry Room | 5.85 m | 5.72 m | 5.85 m x 5.72 m |
| Main Level | Bathroom | 1.71 m | 2.23 m | 1.71 m x 2.23 m |
https://www.realtor.ca/real-estate/30127127/28-station-trail-street-russell-601-village-of-russell
Contact us for more information
David Tessier
Broker
(613) 443-4300
(613) 443-5743
www.exitottawa.com/
Amber Tremblay
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com/
Compare listings
Compare