Welcome to 18 Oakwood Ave. Its a bungalow with all brick, back yard is facing south/deck, large lot 72 x 108 and just renovated styles bathroom in first floor three decent size bedrooms in first floor, hard wood, kitchen, dining and eating and large living area, lower level, laminate flooring, with two large size bedrooms, a spacious office, eating area, laundry and 3 pieces bathroom. its nestled in the heart of Fisher Heights, Ideally near top-rated schools, public transit, restaurants, grocery stores etc. minutes from the Experimental Farm Its vacant, move in ready, easy to show. (id:61072)
MLS® Number | X12187430 |
Property Type | Single Family |
Community Name | 7201 - City View/Skyline/Fisher Heights/Parkwood Hills |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft |
Size Frontage | 72 Ft ,4 In |
Size Irregular | 72.4 X 106 Ft |
Size Total Text | 72.4 X 106 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.655 m | 5.484 m | 3.655 m x 5.484 m |
Basement | Bathroom | 1.524 m | 2.133 m | 1.524 m x 2.133 m |
Basement | Other | 2.896 m | 2.286 m | 2.896 m x 2.286 m |
Basement | Office | 1.83 m | 1.87 m | 1.83 m x 1.87 m |
Basement | Bedroom | 3.962 m | 3.655 m | 3.962 m x 3.655 m |
Basement | Bedroom | 3.655 m | 3.645 m | 3.655 m x 3.645 m |
Main Level | Bedroom | 3.66 m | 3.34 m | 3.66 m x 3.34 m |
Main Level | Bedroom | 3.048 m | 3.343 m | 3.048 m x 3.343 m |
Main Level | Bedroom | 5.91 m | 2.65 m | 5.91 m x 2.65 m |
Main Level | Bathroom | 2.743 m | 1.52 m | 2.743 m x 1.52 m |
Main Level | Kitchen | 2.431 m | 1.522 m | 2.431 m x 1.522 m |
Main Level | Family Room | 3.96 m | 5.76 m | 3.96 m x 5.76 m |
Main Level | Dining Room | 2.743 m | 2.74 m | 2.743 m x 2.74 m |
Main Level | Other | 1.09 m | 3.922 m | 1.09 m x 3.922 m |
Contact us for more information
Winnie Wen Mei
Salesperson
(613) 686-6336
Compare listings
Compare