Welcome to this fabulous 3-bedroom, 3-bathroom townhome nestled in the heart of desirable Riverside South, offering 1,750 sq.ft. above grade (per MPAC) plus a beautifully finished basement perfect for modern living and entertaining. You will love the charm from the curb to the back fence! This main level offers a separate dining room, a bright and inviting living room with a large window and cozy gas fireplace, and a well-equipped kitchen with updated stainless steel appliances (2022-2024) and eat in breakfast area that opens to the fenced backyard- complete with a freshly deck, landscaped greenspace, and storage shed. Upstairs, the spacious primary bedroom boasts a modern feature wall, walk-in closet, and an ensuite including soaker tub. Two additional generously sized bedrooms, all with quality laminate flooring, and a full bathroom complete the upper level. The fully finished basement offers a large and versatile rec room with a sleek electric fireplace, perfect as a family space along with a flex den/work space or/and storage. A quick walk to Nimiq Park, close to LRT access, top-rated schools, and convenient shopping amenities, this turn-key townhome is a perfect blend of comfort, function, and lifestyle. Furnace, AC & HWT (owned) 2014. (id:61072)
MLS® Number | X12251063 |
Property Type | Single Family |
Community Name | 2602 - Riverside South/Gloucester Glen |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,1 In |
Size Frontage | 20 Ft |
Size Irregular | 20 X 108.1 Ft |
Size Total Text | 20 X 108.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.43 m | 1.21 m | 2.43 m x 1.21 m |
Second Level | Primary Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Second Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Second Level | Other | 2.43 m | 3.35 m | 2.43 m x 3.35 m |
Second Level | Bedroom 2 | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Second Level | Bedroom 3 | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Lower Level | Recreational, Games Room | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
Lower Level | Den | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Lower Level | Other | 4.26 m | 2.13 m | 4.26 m x 2.13 m |
Lower Level | Utility Room | 2.43 m | 3.35 m | 2.43 m x 3.35 m |
Main Level | Dining Room | 274 m | 2.43 m | 274 m x 2.43 m |
Main Level | Living Room | 4.87 m | 3.04 m | 4.87 m x 3.04 m |
Main Level | Kitchen | 3.35 m | 2.46 m | 3.35 m x 2.46 m |
Main Level | Eating Area | 2.74 m | 2.46 m | 2.74 m x 2.46 m |
Main Level | Bathroom | 0.91 m | 1.82 m | 0.91 m x 1.82 m |
Contact us for more information
Danielle Gervais
Salesperson
(613) 829-1818
www.kwintegrity.ca/
Compare listings
Compare