NO REAR NEIGHBOURS! This beautiful end unit with over 2000sf of living space, located in the quiet neighborhood Riverside South. Well maintained 2 bedroom plus a loft (perfectly for using as home office) is great for smaller families, couples or singles. 9 foot ceiling on main floor, open concept kitchen with breakfast bar and walk-in pantry. Overside window with Cathedral ceiling brings tons of natural sunlight. On the second floor, huge primary bedroom features a 4-piece ensuite with jacuzzi tub. Granite countertop in both 2nd floor baths. The south-facing backyard with fully fence perfect for the entertainment. Fully finished basement provides lots of storage space. Easy access to main roads, walkable to parks, shopping malls and LRT. A professional cleaning will be done before moving date. Prefer NO pets / smoking. (id:61072)
MLS® Number | X12286787 |
Property Type | Single Family |
Community Name | 2602 - Riverside South/Gloucester Glen |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 116.56 M |
Size Frontage | 24.6 M |
Size Irregular | 24.6 X 116.6 M |
Size Total Text | 24.6 X 116.6 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.91 m | 5.15 m | 3.91 m x 5.15 m |
Second Level | Bedroom | 3.22 m | 3.7 m | 3.22 m x 3.7 m |
Second Level | Loft | 2.56 m | 3.7 m | 2.56 m x 3.7 m |
Second Level | Laundry Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Family Room | 3.53 m | 8.83 m | 3.53 m x 8.83 m |
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Dining Room | 2.46 m | 3.65 m | 2.46 m x 3.65 m |
Main Level | Living Room | 3.7 m | 4.57 m | 3.7 m x 4.57 m |
Contact us for more information
Yanping Mai
Broker
(613) 686-6336
Ting Li
Salesperson
(613) 686-6336
Vivian Lin
Broker
(613) 686-6336
Compare listings
Compare