Maintenance, Water, Insurance, Common Area Maintenance
$411.51 MonthlyBright, functional, and thoughtfully designed, this END-UNIT condo at 1007 Beryl Private offers a comfortable, low-maintenance lifestyle in Riverside South. A private entrance adds to the home-like feel, while the open-concept floor plan, 9 ft ceilings, hardwood flooring, and large windows create a bright and inviting living space. The kitchen is both stylish and practical, with granite counters, stainless steel appliances, and generous workspace for everyday cooking and entertaining. A dedicated nook adds flexibility for working from home, studying, or creating a calm flex space of your own. The dining room opens directly to a covered balcony, ideal for morning coffee or quiet evenings outdoors. Two bedrooms and two bathrooms include a primary suite with ensuite and walk-in closet. Complete with in-unit laundry and pantry and one parking space. Close to well-rated schools, parks, Limebank LRT Station, and all the amenities of the growing Riverside South community. (id:61072)
| MLS® Number | X13103990 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Dining Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Living Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Main Level | Den | 1.22 m | 1.52 m | 1.22 m x 1.52 m |
| Main Level | Primary Bedroom | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
| Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
| Main Level | Bedroom 2 | 4.05 m | 2.8 m | 4.05 m x 2.8 m |
| Main Level | Bathroom | 2.43 m | 1.7 m | 2.43 m x 1.7 m |
| Main Level | Laundry Room | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Main Level | Other | 1.52 m | 1.21 m | 1.52 m x 1.21 m |
Contact us for more information
Danielle Gervais
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Compare listings
Compare