Welcome to 108 Scorpio Mews, an executive-style bungalow in sought-after Riverside South offering luxury, comfort, & a low-maintenance lifestyle. Original owners (since Nov 2020) have transformed this Urbandale built West Bay 19 Horizon Model w/ 44 ft wide lot & R-2000 Energy Star built/certified home. EVERYTHING is UPGRADED: Engineered oak hardwood , flushmount hardwd vents, 8ft doors, all interior door hardware t/o the main lvl, pot lighting, custom window coverings, & open-concept w/ Soaring Ceilings (10ft+). The pvt. front office w/ French drs is ideal for WFH, while the living & dining areas offer natural light & seamless flow. The chef-inspired kitchen feat. painted soft close cabinetry, feature glass shelving/cabinet, quartz counters, oversized island w/ breakfast bar seating (4+), textured tile backsplash, upgraded sink & faucet, high-end SS appls incl. BlueStar gas stove, Bosch fridge & dishwasher, pot drawers & convenient walk-in pantry. The primary retreat feat. a large window, custom drapery, WIC & 4pc ensuite w/ floating-style vanity, quartz dual sinks, comfort-height toilet, black fixtures, & oversized glass shower w/ floor-to-ceiling tile. A 2nd bedrm, stylish main 4pc bath, main lvl laundry w/ utility sink, & inside access to the oversized 2-car garage complete the lvl. The LL expands the living area w/ an expansive rec rm, add'l bed, 4pc bath, fitness area, storage & large windows w/ shutters. Just in time for summer! Enjoy a pvt. backyard retreat feat. covered composite deck, pergola w/ adjustable louvers, motorized retractable sun shade, privacy screens, interlock patio, side patio walkways, PVC fencing, mature cedars, decorative stone landscaping & custom shed. Complete w/Custom Henderson Four Storm cameras, Inaxsys NVR, motorized blinds, & many premium builder upgrades t/o. Perfectly positioned near top golf courses (private & public), parks, Rideau River , OC Transpo Park & Ride, Limebank & Bowesville LRT stations & Historic Manotick Village. (id:61072)
| MLS® Number | X13466480 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Golf Nearby, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Lighting |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Storage Shed, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,10 In |
| Size Frontage | 45 Ft ,1 In |
| Size Irregular | 45.1 X 104.9 Ft |
| Size Total Text | 45.1 X 104.9 Ft |
| Zoning Description | R4z |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.4 m | 3.55 m | 4.4 m x 3.55 m |
| Basement | Utility Room | 12.7 m | 6.21 m | 12.7 m x 6.21 m |
| Basement | Bathroom | 3.24 m | 1.54 m | 3.24 m x 1.54 m |
| Basement | Recreational, Games Room | 9.73 m | 10.68 m | 9.73 m x 10.68 m |
| Main Level | Foyer | 4.16 m | 6.72 m | 4.16 m x 6.72 m |
| Main Level | Bedroom | 3.29 m | 3.01 m | 3.29 m x 3.01 m |
| Main Level | Office | 2.39 m | 3.01 m | 2.39 m x 3.01 m |
| Main Level | Laundry Room | 2.09 m | 2.22 m | 2.09 m x 2.22 m |
| Main Level | Other | 5.43 m | 5.75 m | 5.43 m x 5.75 m |
| Main Level | Kitchen | 3.17 m | 4.76 m | 3.17 m x 4.76 m |
| Main Level | Dining Room | 3.17 m | 4.48 m | 3.17 m x 4.48 m |
| Main Level | Living Room | 4.2 m | 4.63 m | 4.2 m x 4.63 m |
| Main Level | Primary Bedroom | 3.28 m | 5.3 m | 3.28 m x 5.3 m |
| Main Level | Bathroom | 2.05 m | 3.54 m | 2.05 m x 3.54 m |
| Main Level | Bathroom | 2.14 m | 3.14 m | 2.14 m x 3.14 m |
Contact us for more information
Nick J. Kyte
Salesperson
(613) 728-2664
(613) 728-0548
Gianluca Pallotta
Salesperson
(613) 728-2664
(613) 728-0548
Compare listings
Compare