Home is being sold as is where is for land value. Fantastic corner lot located in great neighbourhood that is undergoing redevelopment and rejuvenation. Zoned R3A which allows numerous builds. All around, redevelopment is underway with multiple unit buildings being built. Close to great schools, transit, Billing Bridge Shopping Centre, and South Keys. Now is the time to seize this opportunity! (id:61072)
| MLS® Number | X12889182 |
| Property Type | Single Family |
| Community Name | 4601 - Billings Bridge |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,1 In |
| Size Frontage | 66 Ft ,2 In |
| Size Irregular | 66.2 X 101.1 Ft |
| Size Total Text | 66.2 X 101.1 Ft |
| Zoning Description | R3a |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29477851/1085-richard-avenue-ottawa-4601-billings-bridge
Contact us for more information
Nancy Borsk
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Compare listings
Compare