Absolutely stunning custom built bungalow on almost 6 wooded acres Featuring a in-law bachelor suite. Quality finishes throughout. open concept main floor with exposed beams and matching trim, stone fireplace in living room, Gourmet kitchen with granite. dining room with patio doors to rear 2 tier deck overlooking the pond/skating rink for year round enjoyment. Many windows to encourage lots of natural sunlight into the home. Spacious master bedroom with walk-in & open ensuite bath. 2nd bedroom with murphy bed. Serene & spa like main bathroom with modern stand alone tub, double sinks and large shower. The impressive finishes don't end there! The fully finished basement offers a family room with bar area showcasing coffered ceilings, a wine cellar, cozy gas stove and 3 pc bathroom! You will also find 2 more bedrooms, a full laundry room & storage area with access up to the double heated oversized garage. in law suite with separate entrance and functional layout. Back up generator in case of power outages. Fantastic location & neighbors. Get ready to fall in love with this gem of a home! (id:61072)
| MLS® Number | X12918578 |
| Property Type | Single Family |
| Community Name | 607 - Clarence/Rockland Twp |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Wooded Area, Partially Cleared, Gazebo |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater |
| Structure | Outbuilding |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Garage Door Opener, Stove, Water Softener, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 994 Ft |
| Size Frontage | 246 Ft ,1 In |
| Size Irregular | 246.1 X 994 Ft |
| Size Total Text | 246.1 X 994 Ft|5 - 9.99 Acres |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.94 m | 2.78 m | 2.94 m x 2.78 m |
| Basement | Bedroom 3 | 4.32 m | 4.59 m | 4.32 m x 4.59 m |
| Basement | Bedroom 4 | 3.1 m | 3.34 m | 3.1 m x 3.34 m |
| Basement | Den | 4.59 m | 2.47 m | 4.59 m x 2.47 m |
| Basement | Laundry Room | 2.94 m | 2.78 m | 2.94 m x 2.78 m |
| Basement | Other | 4 m | 1.9 m | 4 m x 1.9 m |
| Basement | Utility Room | 4.52 m | 2.6 m | 4.52 m x 2.6 m |
| Basement | Family Room | 8.37 m | 8 m | 8.37 m x 8 m |
| Basement | Bathroom | 2.95 m | 1.07 m | 2.95 m x 1.07 m |
| Main Level | Foyer | 4.7 m | 2.15 m | 4.7 m x 2.15 m |
| Main Level | Living Room | 5.14 m | 4.26 m | 5.14 m x 4.26 m |
| Main Level | Other | 5.28 m | 2.26 m | 5.28 m x 2.26 m |
| Main Level | Sunroom | 4.51 m | 2.27 m | 4.51 m x 2.27 m |
| Main Level | Bathroom | 4.51 m | 1.64 m | 4.51 m x 1.64 m |
| Main Level | Kitchen | 5.28 m | 2.24 m | 5.28 m x 2.24 m |
| Main Level | Dining Room | 5.13 m | 4.11 m | 5.13 m x 4.11 m |
| Main Level | Kitchen | 4.51 m | 3.77 m | 4.51 m x 3.77 m |
| Main Level | Primary Bedroom | 4.59 m | 4.97 m | 4.59 m x 4.97 m |
| Main Level | Bathroom | 2.27 m | 1.92 m | 2.27 m x 1.92 m |
| Main Level | Bedroom 2 | 4.52 m | 2.6 m | 4.52 m x 2.6 m |
| Main Level | Bathroom | 3.34 m | 3.29 m | 3.34 m x 3.29 m |
| Electricity | Installed |
| Natural Gas Available | Available |
Contact us for more information
Elaine Simard
Salesperson
(866) 530-7737
(647) 849-3180
Christian Charron
Salesperson
(866) 530-7737
(647) 849-3180
Compare listings
Compare