Enjoy this smartly designed bright corner unit Well suited for single or couple or sharing and studying or working from home. Spacious 2 Bedrooms +Den and 2 Full Bathrooms, with bedrooms at opposite ends, open concept kitchen w breakfast bar, stainless steel appliances, granite counters. Den space easily accommodates 1 or 2 desks. Just steps to Ottawa University, Rideau Centre, Byward Market, Parliament, Light rail, Rideau Canal and more! You don't need a car in this amazing location but a parking space and locker is included! Amenities include indoor pool, gym, party room etc. No Smoking (id:61072)
| MLS® Number | X13100732 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 1.06 m | 1.06 m | 1.06 m x 1.06 m |
| Main Level | Kitchen | 3.4 m | 2.41 m | 3.4 m x 2.41 m |
| Main Level | Living Room | 3.5 m | 3.32 m | 3.5 m x 3.32 m |
| Main Level | Dining Room | 3.25 m | 2.79 m | 3.25 m x 2.79 m |
| Main Level | Primary Bedroom | 3.91 m | 3.04 m | 3.91 m x 3.04 m |
| Main Level | Bathroom | 2.59 m | 1.57 m | 2.59 m x 1.57 m |
| Main Level | Den | 3.12 m | 2.48 m | 3.12 m x 2.48 m |
| Main Level | Bathroom | 2.56 m | 1.9 m | 2.56 m x 1.9 m |
| Main Level | Bedroom | 3.88 m | 2.92 m | 3.88 m x 2.92 m |
| Main Level | Foyer | 1.8 m | 1.65 m | 1.8 m x 1.65 m |
https://www.realtor.ca/real-estate/29720998/1112-200-besserer-street-ottawa-4003-sandy-hill
Contact us for more information
Eric Manherz
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Compare listings
Compare