Spacious 5 bedroom 3 bathroom home close to schools, shopping and amenities. New quality laminate flooring through most of the home. The main floor offers a living room, dining room, ample kitchen with fridge, stove, dishwasher, and microwave. Down the hall is a 4pc. main bathroom, master bedroom with a3pc. ensuite and walk-in closet plus added added closet space, then 2 additional bedrooms. The fully finished lower level adds two more good sized bedrooms, a 3rd bathroom, spacious rec room, storage room, and utility furnace room. Outside you have a new side deck plus a back deck, storage shed and fenced yard. New parking pad with metal garage at the front plus town's unopened street parking at the side. Central air-conditioning. Owned hot water tank. Shingles 2021, HEF gas furnace 2023. (id:61072)
| MLS® Number | X13099702 |
| Property Type | Single Family |
| Community Name | 901 - Smiths Falls |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Alarm System, Storage Shed, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 120 Ft |
| Size Total Text | 60 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.2 m | 4.48 m | 3.2 m x 4.48 m |
| Lower Level | Bedroom | 3.7 m | 3.9 m | 3.7 m x 3.9 m |
| Lower Level | Recreational, Games Room | 6.96 m | 3.92 m | 6.96 m x 3.92 m |
| Main Level | Bedroom | 3.76 m | 3.5 m | 3.76 m x 3.5 m |
| Main Level | Bedroom | 3.4 m | 3.18 m | 3.4 m x 3.18 m |
| Main Level | Bedroom | 3.55 m | 2.88 m | 3.55 m x 2.88 m |
| Main Level | Living Room | 3.32 m | 4.12 m | 3.32 m x 4.12 m |
| Main Level | Dining Room | 3.22 m | 2.92 m | 3.22 m x 2.92 m |
| Main Level | Kitchen | 3.22 m | 3.76 m | 3.22 m x 3.76 m |
https://www.realtor.ca/real-estate/29719657/13-pearl-street-smiths-falls-901-smiths-falls
Contact us for more information
Erin Holowach
Salesperson
(877) 297-1188
comfree.com/
Compare listings
Compare