Available AUGUST 1st or Later. BEAUTIFUL Newly Built and Modern 1 Bed, 1 Bath Condo on the 14th FLOOR for Rent for $2,250! VAREIL Model 630 SQFT Luxury Condominium in Claridge Moon right Downtown Ottawa offers a Bright Open Concept with beautiful North VIEWS including the OTTAWA RIVER! All High-End hardwood/tile and finishes throughout. The Kitchen offers gorgeous Quartz Countertops, Modern Backsplash, tons of Soft-Close Cabinets and Stainless Steel Appliances. Full Bathroom with bright tile and Glass Shower. Living Room/Dining Room is a generous size for a table and living space! Balcony offers a spacious outdoor area to unwind at the end of the day! Convenient In-Unit Closet LAUNDRY! LOCKER SPACE INCLUDED! Affordable Condo Fees include a Gym, Indoor Pool, Party Room, Theatre Room, Rooftop Terrace, 24 hour Concierge + Security & More! Located in a prime location CONNECTED & right ABOVE the LYON LRT Station & Food Basics Groceries, close to the Highway, Shopping, Restaurants, and walking distance to all Amenities! Walking Score: 98! MOVE-IN Ready and Available Immediately. BOOK A SHOWING TODAY (id:61072)
| MLS® Number | X13450930 |
| Property Type | Single Family |
| Community Name | 4101 - Ottawa Centre |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.37 m | 1.32 m | 1.37 m x 1.32 m |
| Main Level | Bathroom | 3.17 m | 2.28 m | 3.17 m x 2.28 m |
| Main Level | Kitchen | 1.57 m | 3.35 m | 1.57 m x 3.35 m |
| Main Level | Living Room | 3.37 m | 5.51 m | 3.37 m x 5.51 m |
| Main Level | Bedroom | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Main Level | Other | 2.94 m | 1.44 m | 2.94 m x 1.44 m |
https://www.realtor.ca/real-estate/29910006/1403-340-queen-street-ottawa-4101-ottawa-centre
Contact us for more information
Sonat Try
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com/
Compare listings
Compare