Unique Home! Sought after quiet location! Must be seen to fully encompass the great living to be done here! Freshly painted (2026) Inside garage access to the laundry room (washer/dryer 2022) and powder bath, living room at the front of home has cathedral ceilings and Hardwood flooring, 3 sided gas fireplace between the dining room and family room, and a Fantastic Large Kitchen with newer appliances (2021/2022) Crown molding, Granite counters, and nice cabinets to the ceiling. Foyer has good closet space. Upstairs has a Large primary bedroom with WIC, 2nd bedroom, all New Carpeting 2026, and a great updated Luxurious full bathroom. Sliding door (2021) to the Deck (2023) lets you oversee the raised gardens, Green house, enjoy the privacy with No Rear Neighbors, and a fully fenced yard. Furnace 2014, AC 2021, Roof 2016 - big stuff done. Extra interlock in front and no direct front neighbors either. Great Location, walk to Walter Baker/John McCrae/Jockvale Elementary/St.Patrick/Burnett Park. Good access to Greenbank - quick for shopping, restaurants, Market Place, Home Depot, Costco - all that Barrhaven has to offer! Move in ready! (id:61072)
| MLS® Number | X13088298 |
| Property Type | Single Family |
| Community Name | 7701 - Barrhaven - Pheasant Run |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Greenhouse, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Furniture, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 100 Ft |
| Size Total Text | 35 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.06 m | 3.06 m | 5.06 m x 3.06 m |
| Second Level | Bedroom 2 | 4.05 m | 2.17 m | 4.05 m x 2.17 m |
| Main Level | Living Room | 4.91 m | 4.02 m | 4.91 m x 4.02 m |
| Main Level | Dining Room | 3.69 m | 2.8 m | 3.69 m x 2.8 m |
| Main Level | Family Room | 3.44 m | 3.99 m | 3.44 m x 3.99 m |
| Main Level | Kitchen | 5.52 m | 3.81 m | 5.52 m x 3.81 m |
| Main Level | Laundry Room | 2.78 m | 1.74 m | 2.78 m x 1.74 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Doug Moss
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Patrick Creppin
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Compare listings
Compare