Turnkey TWO living units | INCOME + LIFESTYLE OPPORTUNITY An exceptional opportunity to own a fully renovated semi-detached duplex offering immediate cash flow and long-term stability. Currently tenanted on a month-to-month basis, this property provides flexibility for both investors and end-users. The existing tenants are happy in the home and open to signing long-term leases, ensuring reliable, consistent income.Perfect for a savvy buyer, you also have the option to live in the upper unit and rent out the lower level, significantly offsetting your mortgage-or utilize the lower suite as a nanny or in-law space.The upper unit features 3 spacious bedrooms and 3 bathrooms, including a private ensuite, while the lower unit offers a bright and functional 1-bedroom suite with its own ensuite and separate entrance. Both units have been beautifully updated with brand new kitchens, quartz countertops, new appliances, and modern, high-quality finishes throughout.Enjoy hardwood flooring in the main unit, vinyl laminate in the lower level, and porcelain tile accents that add a clean, contemporary touch.Major upgrades include legal egress windows (2021), electrical panel (2021), central A/C (2021), roof (2012), and an in-line hot water tank. With over $200,000 invested in renovations (2021), this property is truly move-in ready. A rare opportunity to secure a versatile, income-producing property with strong upside-don't miss it. 24 hours' notice required for all showings. (id:61072)
| MLS® Number | X12910842 |
| Property Type | Single Family |
| Community Name | 7603 - Sheahan Estates/Trend Village |
| Features | In-law Suite |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,6 In |
| Size Frontage | 28 Ft ,4 In |
| Size Irregular | 28.4 X 118.5 Ft |
| Size Total Text | 28.4 X 118.5 Ft |
Contact us for more information
Jaclyn Beaudoin
Salesperson
(613) 744-5000
(343) 545-0004
suttonottawa.ca/
Compare listings
Compare