Opportunity not to be missed! This 3-bedroom, 1.5-bath bungalow offers incredible value for first-time home buyers, downsizers, or savvy investors! This home features a functional layout with bright living spaces, spacious bedrooms, and plenty of potential to make it your own. The main floor offers comfortable everyday living, while the lower level provides additional space for a family room, home office, and storage. Ideally located close to public transit, parks, recreation facilities, shopping, restaurants, and Algonquin College, this property offers convenience and strong investment appeal. Whether you're looking to enter the market, add to your portfolio, or enjoy easy bungalow living in a central location, this home is a fantastic opportunity not to be missed! (id:61072)
| MLS® Number | X13105096 |
| Property Type | Single Family |
| Community Name | 6302 - Parkway Park |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Flooring Type | Hardwood, Vinyl, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 56 Ft |
| Size Irregular | 56 X 90 Ft |
| Size Total Text | 56 X 90 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 7.62 m | 4.87 m | 7.62 m x 4.87 m |
| Basement | Family Room | 6.85 m | 5.36 m | 6.85 m x 5.36 m |
| Basement | Bathroom | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
| Main Level | Foyer | 1.6 m | 1.12 m | 1.6 m x 1.12 m |
| Main Level | Living Room | 4.66 m | 3.75 m | 4.66 m x 3.75 m |
| Main Level | Dining Room | 3.23 m | 2.69 m | 3.23 m x 2.69 m |
| Main Level | Kitchen | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
| Main Level | Primary Bedroom | 3.65 m | 3.29 m | 3.65 m x 3.29 m |
| Main Level | Bedroom 2 | 2.98 m | 2.62 m | 2.98 m x 2.62 m |
| Main Level | Bedroom 3 | 2.8 m | 2.92 m | 2.8 m x 2.92 m |
https://www.realtor.ca/real-estate/29725774/2128-kingsley-road-ottawa-6302-parkway-park
Contact us for more information
Adam Donnelly
Salesperson
(613) 831-9628
(613) 831-9626
Compare listings
Compare