Welcome to 2190 Liska Street, a thoughtfully laid out end-unit townhome located in Avalon. The main level features a welcoming foyer with tile flooring, a full-height closet, access to the garage, and a powder room that leads you up three steps into the living and dining area with cork floors throughout. The kitchen has white cabinetry, granite countertops (2016), a brand-new stove, a tile backsplash, and ample prep space, while sliding doors in the breakfast nook bring in natural light and provide direct access to the backyard. The adjacent living room is spacious and inviting, highlighted by a large picture window and open sightlines that enhance the flow of the main living areas. Upstairs are 3 well-proportioned bedrooms, including a spacious primary featuring a walk-in closet and a stylish 3-piece ensuite (2019). Two additional bedrooms are ideal for a family with generous windows and functional layouts. A 4-piece main bathroom serves the secondary bedrooms, creating a practical upper level. The finished lower level has a large recreation room, ideal for a media area, playroom, or additional lounge space, complete with a gas fireplace, making it a cozy year-round space. An unfinished storage area also houses a brand-new washer and dryer (2026). The fully fenced backyard has a garden shed and a charming screened cedar gazebo (2014), which provides a sheltered space to fully enjoy those long summer days. This home is surrounded by parks, direct access to walking paths, recently built schools, and everyday amenities, thanks to its easy access to Innes Road. With multiple public transit options and nearby recreational spaces, this location is ideal for growing families and young professionals alike! Furnace: 2025, A/C: 2025, Hot Water Tank (Owned): 2025 (id:61072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12918636 |
| Property Type | Single Family |
| Community Name | 1118 - Avalon East |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Features | Gazebo |
| Parking Space Total | 3 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Water Heater, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,8 In |
| Size Frontage | 26 Ft ,7 In |
| Size Irregular | 26.6 X 109.7 Ft |
| Size Total Text | 26.6 X 109.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.73 m | 4.03 m | 2.73 m x 4.03 m |
| Second Level | Bedroom | 2.91 m | 4.6 m | 2.91 m x 4.6 m |
| Second Level | Primary Bedroom | 3.87 m | 5.19 m | 3.87 m x 5.19 m |
| Second Level | Bathroom | 2.48 m | 3.27 m | 2.48 m x 3.27 m |
| Second Level | Other | 1.77 m | 1.82 m | 1.77 m x 1.82 m |
| Second Level | Bathroom | 2.91 m | 1.41 m | 2.91 m x 1.41 m |
| Lower Level | Recreational, Games Room | 3.78 m | 7.25 m | 3.78 m x 7.25 m |
| Lower Level | Utility Room | 3 m | 7.88 m | 3 m x 7.88 m |
| Lower Level | Other | 2.39 m | 4.77 m | 2.39 m x 4.77 m |
| Main Level | Foyer | 2.12 m | 1.66 m | 2.12 m x 1.66 m |
| Main Level | Bathroom | 1.77 m | 1.71 m | 1.77 m x 1.71 m |
| Main Level | Other | 2.86 m | 5.72 m | 2.86 m x 5.72 m |
| Main Level | Dining Room | 2.37 m | 3.19 m | 2.37 m x 3.19 m |
| Main Level | Living Room | 3.37 m | 6.72 m | 3.37 m x 6.72 m |
| Main Level | Kitchen | 2.76 m | 4.59 m | 2.76 m x 4.59 m |
https://www.realtor.ca/real-estate/29513086/2190-liska-street-ottawa-1118-avalon-east
Contact us for more information
Hussein Zeineddine
Broker
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Stephanie Khazzaka
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Nathan Pontiroli
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Matt Assaf
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Compare listings
Compare