Welcome to this inviting 3-bedroom, 1-bathroom bungalow set on 2.7 acres of waterfront on peaceful Kilmarnock Island. With a durable metal roof and a detached 2-car garage, this home is as practical as it is charming. The basement provides plenty of storage, while the easy, gentle slope to the water makes the property ideal for all ages to enjoy. A beautiful bunkie by the shoreline and a dock already in place create the perfect setting for family fun, fishing, or simply relaxing by the water. Just down the road from the scenic Kilmarnock Locks and Kilmarnock Orchards, this property offers a cozy retreat in a truly picturesque location. (id:61072)
1:30 pm
Ends at:2:30 pm
MLS® Number | X12392590 |
Property Type | Single Family |
Community Name | 805 - Merrickville/Wolford Twp |
Easement | Unknown |
Features | Cul-de-sac, Irregular Lot Size, Sump Pump |
Parking Space Total | 7 |
Structure | Deck, Dock |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Detached Garage | |
Garage |
Access Type | Public Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Irregular | 205 X 511 Acre |
Size Total Text | 205 X 511 Acre |
Contact us for more information
Jenn Hanratty
Salesperson
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca/
Compare listings
Compare