Open House 2-4 June 28th. Welcome to this spectacular oasis home. Generous size foyer introducing you to the beautiful circular staircase. Formal dining & living room to host in style. The large family room with cozy wood fireplace is sure to please. The kitchen has ample cabinets & storage, a pantry, a big island with beverage refrigerator, new counter tops installed in June 2026, oversize gas cook top, wall oven & canopy oven hood fan, two convenient sinks. Updated bathrooms including 3 full bathrooms, 1 on the main floor which features a sauna & 2 upstairs one of them is an ensuite. You will appreciate the 4 bedrooms on the upper level & maybe a potential bedroom in the basement however no closet in this room do your diligence for window egress size. It is currently used as a gym. The primary bedroom is very spacious and is complimented with a walking closet. Open concept upper level den/office to work from home. Very desirable 3 garage spaces with 2 doors for 2 cars and the 3rd garage is accessible by the other doors for motor bikes, lawn tractor & workshop etc... Beautiful 4 season sunroom overlooking the backyard. Perfect finished basement with recreation room including pool table & light, also two beverage refrigerators. Lots of space for an additional sitting area & games. Spacious laundry room with storage. Convenient large cold room which could be used as a wine cellar or to keep extra canning & drinks. In ground pool new liner to be installed July 2026, skimmer sand filter & jets new in 2026. Gazebo on comfortable deck to relax & enjoy some well deserved breaks. Lots of exterior parking spots. Freshly painted, refinished main level hardwood & new carpet in living room, den & upper stairs June 2026. Updated insulation in garage. Large lot, mature trees, interlock patio. You will feel safe with the generator. This home has it all. Ask for the upgrade & special feature list so many amazing features. Just spectacular do not miss this stunning home! (id:61072)
| MLS® Number | X13472876 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| Amenities Near By | Schools, Park |
| Equipment Type | Water Heater |
| Features | Gazebo, Sump Pump, Sauna |
| Parking Space Total | 12 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed, Workshop |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Central Vacuum, Blinds, Cooktop, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Schools, Park |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 200 Ft ,1 In |
| Size Frontage | 100 Ft ,1 In |
| Size Irregular | 100.1 X 200.1 Ft |
| Size Total Text | 100.1 X 200.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3 m | 3.77 m | 3 m x 3.77 m |
| Second Level | Primary Bedroom | 5.45 m | 4.8 m | 5.45 m x 4.8 m |
| Second Level | Den | 3.04 m | 4.83 m | 3.04 m x 4.83 m |
| Second Level | Bathroom | 1.6 m | 3.77 m | 1.6 m x 3.77 m |
| Second Level | Bathroom | 4.32 m | 3.77 m | 4.32 m x 3.77 m |
| Second Level | Other | 2.62 m | 1.74 m | 2.62 m x 1.74 m |
| Second Level | Bedroom | 3.77 m | 4.08 m | 3.77 m x 4.08 m |
| Second Level | Bedroom | 3.24 m | 3.77 m | 3.24 m x 3.77 m |
| Basement | Recreational, Games Room | 11.79 m | 8.67 m | 11.79 m x 8.67 m |
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | 3.77 m | 5.01 m | 3.77 m x 5.01 m |
| Basement | Laundry Room | 6.91 m | 4.51 m | 6.91 m x 4.51 m |
| Basement | Cold Room | 2.87 m | 3.9 m | 2.87 m x 3.9 m |
| Basement | Utility Room | 1.23 m | 4.76 m | 1.23 m x 4.76 m |
| Basement | Other | 1.45 m | 2.25 m | 1.45 m x 2.25 m |
| Main Level | Foyer | 3.04 m | 7.49 m | 3.04 m x 7.49 m |
| Main Level | Living Room | 4.23 m | 5.28 m | 4.23 m x 5.28 m |
| Main Level | Other | 2.47 m | 1.22 m | 2.47 m x 1.22 m |
| Main Level | Dining Room | 3.77 m | 4.03 m | 3.77 m x 4.03 m |
| Main Level | Kitchen | 4.3 m | 4.1 m | 4.3 m x 4.1 m |
| Main Level | Family Room | 8.82 m | 4.2 m | 8.82 m x 4.2 m |
| Main Level | Bathroom | 3.18 m | 2.53 m | 3.18 m x 2.53 m |
| Main Level | Mud Room | 4.14 m | 2.68 m | 4.14 m x 2.68 m |
| Main Level | Solarium | 3.44 m | 4.1 m | 3.44 m x 4.1 m |
https://www.realtor.ca/real-estate/29935108/231-des-bois-drive-russell-601-village-of-russell
Contact us for more information
Nicole Rosenfeldt
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Compare listings
Compare