Welcome to this charming 3-bedroom, 2.5-bathroom home tucked away on a quiet cul-de-sac is perfect for those looking for comfort, space, and a place to truly feel at home. The bright front bay window fills the living and dining area with natural light, while the kitchen and family room at the back create a cozy space to relax, connect, and unwind after a long day. Step outside to your private backyard, complete with a deck, mature cedar hedge, and no rear neighbours. Backing onto a park for added peace and privacy. Upstairs, a large skylight keeps the space feeling open and airy, and the primary bedroom offers extra room for a small office or reading nook, plus access to your own private balcony. Tucked on a quiet street with just a handful of homes, yet close to shopping, groceries, transit, and major routes, this space offers both convenience and a true sense of home. (id:61072)
| MLS® Number | X12907332 |
| Property Type | Single Family |
| Community Name | 2604 - Emerald Woods/Sawmill Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.05 m | 2.16 m | 3.05 m x 2.16 m |
| Second Level | Bedroom | 4.6 m | 3.79 m | 4.6 m x 3.79 m |
| Second Level | Sitting Room | 5.16 m | 3.31 m | 5.16 m x 3.31 m |
| Second Level | Bathroom | 3.45 m | 3.76 m | 3.45 m x 3.76 m |
| Second Level | Bedroom 2 | 3.5 m | 3.59 m | 3.5 m x 3.59 m |
| Second Level | Bedroom 3 | 3.46 m | 3.5 m | 3.46 m x 3.5 m |
| Basement | Recreational, Games Room | 4.15 m | 8.67 m | 4.15 m x 8.67 m |
| Basement | Utility Room | 7.3 m | 4.23 m | 7.3 m x 4.23 m |
| Main Level | Living Room | 4.6 m | 5.42 m | 4.6 m x 5.42 m |
| Main Level | Dining Room | 3.56 m | 4.25 m | 3.56 m x 4.25 m |
| Main Level | Kitchen | 3.86 m | 3.5 m | 3.86 m x 3.5 m |
| Main Level | Family Room | 3.9 m | 3.86 m | 3.9 m x 3.86 m |
| Main Level | Bathroom | 1.91 m | 1 m | 1.91 m x 1 m |
Contact us for more information
Natasha Young
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Compare listings
Compare