$1500/MONTH + HYDRO + HEAT, 400 SQ FT, 1 BDRM FIRST FLOOR APT IN SMITHS FALLS W/SOUTHERN EXPOSURE, AIR EXCHANGER , GAS FIREPLACE IS HEATING SOURCE, HARDWOOD FLOORS, NEWER VINYL WINDOWS W/DRAPES & BLINDS, NEW LIGHT FIXTURES, BATHTUB. BESIDE ST FRANCIS DE SALES CHURCH, CLOSE TO ALL AMENITIES OF THE BUSINESS SECTION. BEING 2 BLOCKS TO BECKWITH ST- MAIN BUSINESS ST. INCLUDED: FRIG, STOVE & MICROWAVE (STAINLESS STEEL). WASHER, DRYER. FIRST & LAST MONTHS RENT REQUIRED. (id:61072)
| MLS® Number | X12892350 |
| Property Type | Single Family |
| Community Name | 901 - Smiths Falls |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Not Known |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| Other | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 120 Ft ; 0 |
| Size Total Text | 66 X 120 Ft ; 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Second Level | Kitchen | 3.65 m | 1.52 m | 3.65 m x 1.52 m |
| Second Level | Living Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Second Level | Bathroom | 2.43 m | 1.21 m | 2.43 m x 1.21 m |
| Cable | Available |
| Telephone | Connected |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/29481544/3-15-elmsley-street-n-smiths-falls-901-smiths-falls
Contact us for more information
Brad Closs
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Compare listings
Compare