Spectacular 2 bdrm Corner apt with wrap around windows,wood floors, custom cabinets, small balcony, top end appliances, in suite laundry, open concept layout and prime location on Quiet street 3 blocks from the center of the Byward Market. Short walk to Downtown, Parliament Hill, D and D and trails along the Ottawa River. This Apt near new fully remodelled with top finishings, Quartz counters and luxury bath. Only 4 apts in this building. Heat and Water Included. (id:61072)
| MLS® Number | X13506812 |
| Property Type | Single Family |
| Community Name | 4001 - Lower Town/Byward Market |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.26 m | 4.572 m | 4.26 m x 4.572 m |
| Main Level | Dining Room | 4.87 m | 2.13 m | 4.87 m x 2.13 m |
| Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
| Main Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Bedroom | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
https://www.realtor.ca/real-estate/29972708/4-58-parent-avenue-ottawa-4001-lower-townbyward-market
Contact us for more information
Gordon Owens
Salesperson
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com/
Compare listings
Compare