Welcome to this stunning 2014-built semi-detached home, designed to impress inside and out. Featuring elegant finishes throughout, this property offers both comfort and financial flexibility with its thoughtfully designed secondary suite.The main home, which is owner occupied, boasts 3 spacious bedrooms and 2.5 baths, perfectly suited for family living. The lower-level suite, currently generating just under $1,800 per month, offers 2 bedrooms, a full bath, a private entrance, and its own hydro meter. Whether you're looking for a smart way to offset your mortgage or a multi-generational living solution, this setup is a rare find. The exterior is just as impressive. Enjoy a beautifully landscaped, low-maintenance backyard complete with interlock and enhanced privacy backing onto a treed lot. The oversized horizontal driveway ensures ample parking with no vehicle shuffling, and tenants enjoy their own dedicated space. A rare combination of modern construction, stylish finishes, and income-generating potential makes this home both a lifestyle upgrade and a sound investment. (id:61072)
MLS® Number | X12383014 |
Property Type | Single Family |
Community Name | 7802 - Westcliffe Estates |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Two Stoves, Two Washers, Two Refrigerators |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 146 Ft ,8 In |
Size Frontage | 24 Ft ,7 In |
Size Irregular | 24.6 X 146.7 Ft |
Size Total Text | 24.6 X 146.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.69 m | 4.75 m | 3.69 m x 4.75 m |
Second Level | Family Room | 3.5 m | 7.56 m | 3.5 m x 7.56 m |
Second Level | Bedroom | 3.08 m | 4.3 m | 3.08 m x 4.3 m |
Second Level | Office | 2.46 m | 3.87 m | 2.46 m x 3.87 m |
Basement | Recreational, Games Room | 5.88 m | 7.01 m | 5.88 m x 7.01 m |
Basement | Kitchen | 4.3 m | 2.44 m | 4.3 m x 2.44 m |
Basement | Utility Room | 2.68 m | 3.44 m | 2.68 m x 3.44 m |
Basement | Primary Bedroom | 2.99 m | 3.99 m | 2.99 m x 3.99 m |
Main Level | Living Room | 5.88 m | 5.01 m | 5.88 m x 5.01 m |
Main Level | Kitchen | 2.77 m | 3.69 m | 2.77 m x 3.69 m |
Main Level | Dining Room | 3.12 m | 3.69 m | 3.12 m x 3.69 m |
Main Level | Foyer | 2.68 m | 3.17 m | 2.68 m x 3.17 m |
https://www.realtor.ca/real-estate/28818494/502-moodie-drive-ottawa-7802-westcliffe-estates
Contact us for more information
Geoff Walker
Salesperson
(613) 422-2055
(613) 721-5556
www.walkerottawa.com/
Tyler Posadovsky
Salesperson
(613) 422-2055
(613) 721-5556
www.walkerottawa.com/
Compare listings
Compare