GREAT LOCATION! This well maintained End Unit 4 bdrm, 3 bath townhome is located in Morgans Grant. It is the largest Park Place model (2000 sq ft+) of Minto townhouses. Steps to TOP school, Shopping, Public transit and High-tech. Move-in ready! light oak hardwood floors on living room and dining room. Eat-in kitchen has many light oak cabinets. S/S appliances. Patio door opens to backyard. Master bedroom has deep walk-in closet, 4pc ensuite and Berber carpet. Good size additional 3 bedrooms are in second floor as well. Finished basement with large family and corner gas fireplace just complete this wonderful townhome. Fully fenced Private yard! It is tenanted. 24hr notice is required. No pet, no smoking. (id:61072)
MLS® Number | X12372977 |
Property Type | Single Family |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
Amenities Near By | Park, Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 97 Ft |
Size Frontage | 27 Ft |
Size Irregular | 27 X 97 Ft |
Size Total Text | 27 X 97 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.25 m | 2.94 m | 3.25 m x 2.94 m |
Second Level | Bedroom | 3.22 m | 2.71 m | 3.22 m x 2.71 m |
Second Level | Primary Bedroom | 4.97 m | 4.29 m | 4.97 m x 4.29 m |
Second Level | Other | 1.8 m | 1.54 m | 1.8 m x 1.54 m |
Second Level | Bedroom | 3.27 m | 2.87 m | 3.27 m x 2.87 m |
Lower Level | Laundry Room | 5.33 m | 1.87 m | 5.33 m x 1.87 m |
Lower Level | Family Room | 4.9 m | 3.93 m | 4.9 m x 3.93 m |
Lower Level | Other | 7.36 m | 2.64 m | 7.36 m x 2.64 m |
Main Level | Living Room | 5 m | 3.53 m | 5 m x 3.53 m |
Main Level | Dining Room | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
Main Level | Kitchen | 3.04 m | 2.48 m | 3.04 m x 2.48 m |
Main Level | Dining Room | 2.92 m | 2.87 m | 2.92 m x 2.87 m |
Main Level | Foyer | 2.43 m | 1.24 m | 2.43 m x 1.24 m |
Contact us for more information
Yuting Xiang
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Helen Tang
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Compare listings
Compare