Welcome to the Claridge Moon. This 550 sqft 1-bedroom upgraded condo offers an open layout living space with hardwood floors throughout and tiles in the bathroom. The open kitchen boasts modern cabinetry, quartz countertops and stainless steel appliances. Bright and modern designed bathroom with a standing shower, single vanity and quartz countertop. The unit also has in-unit stackable laundry. The building amenities include, fitness center, pool and rooftop terrace. The lobby has a concierge/security on staff for added security and peace of mind to the residents and their guests. The Lyon LRT station is just under the building and the new Food Basics Grocery store! Located in the business district. Walking distance to Parliament Hill. (id:61072)
MLS® Number | X12391657 |
Property Type | Single Family |
Community Name | 4101 - Ottawa Centre |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.72 m | 2.38 m | 4.72 m x 2.38 m |
Main Level | Living Room | 3.14 m | 2.81 m | 3.14 m x 2.81 m |
Main Level | Bedroom | 3.07 m | 3.09 m | 3.07 m x 3.09 m |
Main Level | Bathroom | 1.44 m | 2.81 m | 1.44 m x 2.81 m |
https://www.realtor.ca/real-estate/28836355/602-340-queen-street-ottawa-4101-ottawa-centre
Contact us for more information
Sepehr Safaee
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Compare listings
Compare