Incredible square footage and exceptional value in the heart of Greely - this is an opportunity you do not want to miss! Enjoy luxury living in a family-oriented Greely neighbourhood. Set on a large lot, this exceptional custom-built residence offers a refined blend of luxury, comfort, and executive-style living. Thoughtfully designed, this full stucco home offers **over 4,000 sq. ft. of elegant living space**, showcasing soaring ceilings, expansive windows, a dramatic open-riser staircase, and sophisticated finishes throughout. The chef-inspired kitchen overlooks a spectacular backyard retreat featuring a heated saltwater pool with a tanning deck, gazebo, and a secondary private deck - all offering outstanding privacy. Whether entertaining guests or enjoying a quiet evening by the fire, this outdoor space delivers a true resort-style experience. A rare highlight of the home is its **multiple upper-level patios**, creating peaceful escapes and seamless indoor-outdoor living from the second floor. The main level offers incredible versatility with **two private office spaces** and a nearby full bathroom - ideal for a future in-law suite, guest quarters, or multigenerational living. Upstairs, the primary suite serves as a spa-inspired retreat, complemented by three additional generously sized bedrooms designed for family comfort. The double-car garage features a professionally finished epoxy floor and an additional access door for added convenience. The fully finished lower level provides even more space for recreation, fitness, and entertaining. Approximate ages: Pool (5 years), Shed (10 years), Roof (3 years), A/C & Furnace (8 years), plus new eavestroughs. Combining elegant design, versatile living spaces, and exceptional outdoor amenities, this impressive home is ideally located just minutes from Manotick and Bank Street. **A truly remarkable property that must be seen to be fully appreciated.** (id:61072)
| MLS® Number | X13480198 |
| Property Type | Single Family |
| Community Name | 1601 - Greely |
| Features | Carpet Free, Gazebo, Sump Pump |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 260 Ft ,7 In |
| Size Frontage | 75 Ft ,6 In |
| Size Irregular | 75.5 X 260.6 Ft |
| Size Total Text | 75.5 X 260.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.66 m | 4.05 m | 3.66 m x 4.05 m |
| Second Level | Bedroom 2 | 3.68 m | 4.26 m | 3.68 m x 4.26 m |
| Second Level | Bedroom | 3.7 m | 3.97 m | 3.7 m x 3.97 m |
| Second Level | Bedroom | 4.85 m | 4.37 m | 4.85 m x 4.37 m |
| Second Level | Bathroom | 2.59 m | 2.56 m | 2.59 m x 2.56 m |
| Second Level | Laundry Room | 1.99 m | 2.24 m | 1.99 m x 2.24 m |
| Second Level | Other | 4.87 m | 2.77 m | 4.87 m x 2.77 m |
| Second Level | Other | 2.61 m | 1.7 m | 2.61 m x 1.7 m |
| Second Level | Primary Bedroom | 4.68 m | 6.7 m | 4.68 m x 6.7 m |
| Lower Level | Recreational, Games Room | 7.25 m | 8.98 m | 7.25 m x 8.98 m |
| Lower Level | Utility Room | 4.32 m | 5.68 m | 4.32 m x 5.68 m |
| Lower Level | Exercise Room | 4.41 m | 6.87 m | 4.41 m x 6.87 m |
| Lower Level | Other | 5.78 m | 1.67 m | 5.78 m x 1.67 m |
| Lower Level | Other | 3.6 m | 1.62 m | 3.6 m x 1.62 m |
| Main Level | Foyer | 5.54 m | 2.44 m | 5.54 m x 2.44 m |
| Main Level | Living Room | 6.1 m | 4.82 m | 6.1 m x 4.82 m |
| Main Level | Dining Room | 4.4 m | 5.25 m | 4.4 m x 5.25 m |
| Main Level | Kitchen | 6.1 m | 4.4 m | 6.1 m x 4.4 m |
| Main Level | Family Room | 7.88 m | 4.85 m | 7.88 m x 4.85 m |
| Main Level | Office | 3.75 m | 3.47 m | 3.75 m x 3.47 m |
| Main Level | Office | 4.72 m | 5.5 m | 4.72 m x 5.5 m |
| Main Level | Mud Room | 5.4 m | 1.67 m | 5.4 m x 1.67 m |
| Main Level | Bathroom | 2.4 m | 1.83 m | 2.4 m x 1.83 m |
https://www.realtor.ca/real-estate/29943205/6598-courtland-grove-crescent-ottawa-1601-greely
Contact us for more information
Lanna Mcglade
Salesperson
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca/
Compare listings
Compare