FULL ADDRESS IS 908-912 ST LAURENT BLVD..GROSSING:$120,687...OPERATING EXPENSES:$10,566...NET INCOME:$86,280...A 7.5 CAP.....HAS TWO RETAIL STORES ON MAIN FLOOR WITH BASEMENT AND TWO ONE BEDROOM APARTMENT ON THE SECOND FLOOR WITH BACK BALCONY...GREAT EXPOSURE THOUSANDS OF CARS DAILY...PRICED TO SELL.... (id:61072)
Business Type | Retail and Wholesale |
Business Sub Type | Retail misc. |
MLS® Number | X12305071 |
Property Type | Retail |
Community Name | 3502 - Overbrook/Castle Heights |
Amenities Near By | Highway, Public Transit |
Age | 31 To 50 Years |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 3000 Sqft |
Size Interior | 3,000 Ft2 |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway, Public Transit |
Size Depth | 93 Ft |
Size Frontage | 75 Ft |
Size Irregular | Bldg=75 X 93 Ft |
Size Total Text | Bldg=75 X 93 Ft |
Zoning Description | Am(10)2199 |
Contact us for more information
Pierre Rochette
Salesperson
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com/
Compare listings
Compare