Discover this beautifully renovated 2-bedroom, 1-bathroom lower unit featuring a bright open-concept layout and new appliances. The unit includes the added convenience of in-suite laundry for everyday ease. Situated on a quiet street in a highly desirable location, you are within walking distance to Britannia Beach, the Trans Canada Trail along the Ottawa River, Farm Boy, and public transit-offering both lifestyle and accessibility. This is an excellent opportunity in a prime area. Schedule your viewing today. (id:61072)
| MLS® Number | X12937778 |
| Property Type | Single Family |
| Community Name | 6102 - Britannia |
| Amenities Near By | Public Transit, Park |
| Features | Carpet Free |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| Other | |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.89 m | 4.08 m | 2.89 m x 4.08 m |
| Main Level | Foyer | 5.84 m | 2.87 m | 5.84 m x 2.87 m |
| Main Level | Primary Bedroom | 2.92 m | 4.08 m | 2.92 m x 4.08 m |
| Main Level | Bathroom | 1.57 m | 3.4 m | 1.57 m x 3.4 m |
| Main Level | Living Room | 4.34 m | 3.42 m | 4.34 m x 3.42 m |
| Main Level | Kitchen | 4.34 m | 2.74 m | 4.34 m x 2.74 m |
https://www.realtor.ca/real-estate/29535756/c-2647-priscilla-street-ottawa-6102-britannia
Contact us for more information
Elliott Camel-Toueg
Salesperson
(613) 724-6222
Compare listings
Compare